2006 NAFA 23-and-Under World Series
| A3 | Farmersville | 1(5) | |||||||||||
| Sa 1230pm M3 | G9 | Stoneyard | 2 | ||||||||||
| B2 | Stoneyard | 11 | |||||||||||
| Sa 545pm | G13 | Bar/PMF | 6 | ||||||||||
| A1 | The Bar/PMF | 9 |
M2 |
||||||||||
| Sa 1230pm M1 | G10 | Bar/PMF | 6 | ||||||||||
| B4 | Dykstra | 1(5) | |||||||||||
| Su 945am | G19 | Bar/PMF | 0 | ||||||||||
| B3 | Herda & Sons | 3 |
M3 |
||||||||||
| Sa 1230pm M4 | G11 | Herda | 1(11) | ||||||||||
| A2 | Bar-Appleton | 0 | |||||||||||
| Sa 545pm | G14 | Tiger Club | 4 | ||||||||||
| B1 | Tiger Club | 9 |
M1 |
||||||||||
| Sa 1230pm M2 | G12 | Tiger Club | 2 | Su 115pm | G22 | Tiger Club | 0(6) | ||||||
| A4 | Free Agents | 0(5) |
M3 |
||||||||||
| L19 | Tiger Club | 4 | "If Nec." | ||||||||||
|
L14 |
Herda | 10 | Su 3pm M3 | G23 |
The Bar/PMF |
||||||||
| L9 | Farmersville | 9 | Su 8am M3 | G17 | Herda | 0 | NAFA | ||||||
| Sa 545pm M6 | G15 | Farmersville | 3(6) | Su 1130am | G21 | Tiger Club | 6 | 23-and-Under | |||||
| L10 | Dykstra | 2(5) |
M3 |