TurboStats ScoreKeeper Box Score A Major Game 46
Pete's SI Select Bl at Boise Hooter Owl
Aug 19 2006 at
Pete's SI Select Bl
Player Name AB R H RBI BB SO PO A LOB
Mack Schmitt cf........... 4 1 2 2 0 1 3 0 0
John Brandon 1b........... 1 1 0 0 2 0 5 0  
;0
Timmy Peccareora ss....... 3 1 2 4 1 0 2 1 0
Steve Linton dh........... 4 0 0 0 0 2 0 0 2
Danny Alstad c............ 4 1 1 1 0 1 4 1 0
Dan Linton 2b............. 4 1 1 0 0 3 0 0 1
Zack Boyer 3b............. 3 0&
nbsp; 0 0 0 2 0 2 0
Mike Brown lf............. 3 2 2 1 0 0 1 0 0
Mike Dunham Sr. rf........ 3 2 1 0 0 1 6 0 0
Total .................. 29 9 9 8 3 10 21 4 3
Boise Hooter Owl
Player Name &nb
sp; AB R H RBI BB SO PO A LOB
Shane Adler p............. 3 2 1 1 1 0 0 2 0
Darrell Freter rf......... 3 1 1 0 0 1 0 0 0
Dereck Cumpton ss......... 4 0 0 0 0 0 0 1 0
Lloyd Frazier 1b.......... 3 1 2 2 0 0  
; 11 1 0
Nick Bernard cf........... 4 1 2 2 0 0 1 0 3
Jamie Kupena c............ 3 0 0 1 1 2 8 2 1
Ron Hezeltine dh.......... 3 0 0 1 0 0 0 0 0
Kip Davis 3b.............. 3 0 0 0 0 0 1 1 0
Greg Williams
2b.......... 2 1 1 0 0 1 0 4 1
Danny Ryan lf............. 1 1 1 0 0 0 0 0 0
Total .................. 29 7 8 7 2 4 21 11 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Pete's SI Select Bl 0 1 
; 1 0 4 3 0 - 9 9 1
Boise Hooter Owl 0 2 2 0 0 0 3 - 7 8 1
---------------------------------------------------
E - Dan Linton,Shane Adler,
LOB - Pete's SI Select Bl 3, Boise Hooter Owl 5
2B - Lloyd Frazier,Nick Bernard 2,Danny Ryan,
3B - Mike Brown,
HR - Mack Schmitt,Timmy Peccareora,Danny Alstad,
CS - Mack Schmitt,
HBP - Lloyd Frazier,
Pete's SI Select Bl IP H&nb
sp; R ER BB SO AB BF
Troy Downer......... 4.6 3 4 2 2 2 17 21
Barry Demasso...... 2.3 5 3 3 0 2 12 12
Boise Hooter Owl IP H R ER BB SO AB BF
Shane Adler......... 7 9 9 8 3 10 29 33
Win - Troy Downer. Loss - Shane Adler. Save -