TurboStats ScoreKeeper Box Score NAFA A GAME 35
Lumber Company at Sigh&Sound Wolves
Aug 25 2006 at
Lumber Company
Player Name AB R H RBI BB SO PO A LOB
Dana Glass cf............. 4 2 2 0 0 0 2 1 1
Casey Glass 3b............ 3 2 2 2 0 0 1 0 0
Shawn Wyckoff c........... 3 2 1 1 1 0 5 1 0
Nate Van Putten dh........ 4 0 1 0 0 2 0 0 0
Lee Wyckoff lf............ 4 1 1 0 0 1 3 0 0
Gordie Lampman 1b......... 4 0 1 2 0 0 6 0 4
Jason Van Dyke 2b......... 3 2 2 1 1 0 4 1 0
Jamie Glass rf............ 2 0 0 0 0 0 0 0 0
Joe O'Dowd rf............ 1 0 0 0 0 0 0 0 0
David Ingles ss........... 3 0 0 0 0 1 0 3 0
Brent Olsen ss........... 1 0 1 1 0 0 0 0 0
Lee Ingles p.............. 0 0 0 0 0 0 0 3 0
Total .................. 32 9 11 7 2 4 21 9 5
Sigh&Sound Wolves
Player Name AB R H RBI BB SO PO A LOB
Vaughn Wilson 2b.......... 4 1 2 0 0 0 2 2 0
Kevin Gemmel cf........... 4 0 2 0 0 0 0 0 0
Bob Andy p................ 3 1 1 2 0 1 1 7 0
Harvey Flamand p......... 1 0 0 0 0 1 0 0 1
Duane Carlson Jr 3b....... 3 0 0 0 0 0 2 2 2
Andrew Watson ss.......... 3 0 0 0 0 0 1 2 0
Derek McKinnon 1b......... 2 0 0 0 1 1 10 1 0
Marcel Pagee rf........... 3 0 2 0 0 1 0 0 0
Clayton Windigo c......... 3 0 1 0 0 1 3 0 1
Paul Visser lf............ 2 0 0 0 0 0 2 0 3
Travis Derkson dh......... 1 0 1 0 0 0 0 0 0
Total .................. 29 2 9 2 1 5 21 14 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Lumber Company 2 1 0 0 2 0 4 - 9 11 1
Sigh&Sound Wolves 2 0 0 0 0 0 0 - 2 9 2
---------------------------------------------------
E - Jason Van Dyke,Andrew Watson,
ET - Andrew Watson,
LOB - Lumber Company 5, Sigh&Sound Wolves 7
2B - Gordie Lampman,Vaughn Wilson 2,Kevin Gemmel,Clayton Windigo,
HR - Casey Glass,Jason Van Dyke,Bob Andy,
SB - Dana Glass 3,Casey Glass,Lee Wyckoff,Marcel Pagee,
Lumber Company IP H R ER BB SO AB BF
Lee Ingles.......... 7 9 2 2 1 5 29 30
Sigh&Sound Wolves IP H R ER BB SO AB BF
Bob Andy............ 6.3 10 9 5 1 4 30 33
Harvey Flamand..... .33 1 0 0 1 0 2 3
Win - Lee Ingles. Loss - Bob Andy. Save -